Because sometimes you only need the gear for an hour or two
The following is a list of prices for equipment that can be rented in most industrialized urban centers around the world. Prices may vary greatly depending on local economy, supply, demand, and the quality of the equipment available for rent. Not all equipment is available in all areas. Prices are per hour in US Dollars, and include all fuel, auxillary equipment, and other consumables.
Equipment | Price per Hour | Notes... | ||
---|---|---|---|---|
Aircraft | ||||
Single Prop Airplane | $ | 50 + | 1d4 x 25 | Seats 4 |
Twin Prop Airplane | $ | 100 + | 1d4 x 50 | Seats 8 |
Corporate Jet | $ | 500 + | 1d4 x 100 | Seats 16 |
Cargo Plane | $ | 500 + | 1d10 x 100 | Reduce variable die for smaller planes |
Small Helicopter | $ | 100 + | 1d4 x 50 | Seats 2 |
Medium Helicopter | $ | 300 + | 1d6 x 50 | Seats 6 |
Large Helicopter | $ | 500 + | 1d6 x 100 | Seats 8 |
Cargo Helicopter | $ | 500 + | 1d10 x 100 | Reduce variable die for smaller helicopters |
Watercraft | ||||
Jet Ski | $ | 10 + | 1d4 x 10 | Seats 1-2 |
Motor Boat | $ | 10 + | 1d4 x 5 | Seats 4-6 |
Speed Boat | $ | 25 + | 1d6 x 10 | Seats 6-10 |
New items will be added as new ideas come to me.